Comscore Inc
SCOR
NASDAQ
Media
$7.20
USD
-0.29 (-3.87%)
At close: Aug 7, 2026, 4:00 PM EDT
Market Cap $113.05M
Volume 6.0K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
NCMI | National Cinemedia Inc | $377.93M | - | +1.7% | +3.8% | |
ADV | Advantage Solutions Inc | $336.90M | - | +1.8% | - | |
TTGT | TechTarget Inc | $311.61M | - | +52.3% | - | |
FLNT | Fluent Inc | $121.05M | - | -18.6% | - | |
SCOR | Comscore Inc | $113.05M | - | +0.6% | - | |
THRY | Thryv Holdings Inc | $108.44M | 7.50 | -0.1% | - | |
MCHX | Marchex Inc | $80.22M | - | -6.9% | - | |
GOAI | Eva Live Inc | $66.13M | - | - | - | |
CREX | Creative Realities Inc | $39.95M | - | +32.2% | - | |
SWAG | Stran & Company Inc | $36.91M | 94.63 | +28.3% | - |
Top Peer by Growth
TechTarget Inc
+52.3% YoY Revenue
Lowest P/E Ratio
Thryv Holdings Inc
7.50x P/E
Best 1-Year Return
Fluent Inc
+70.1% Return