Socket Mobile Inc
SCKT
NASDAQ
Technology
$0.68
USD
-0.05 (-7.04%)
At close: Aug 19, 2026, 4:00 PM EDT
Market Cap $11.74M
Volume 550.3K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 4
Neutral 4
Bearish 11
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 4
Neutral 4
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 0
Neutral 0
Bearish 10
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 0.97 Sell | 0.9 Sell |
MA10 | 1.08 Sell | 0.93 Sell |
MA20 | 0.76 Sell | 0.85 Sell |
MA50 | 0.7 Sell | 0.76 Sell |
MA100 | 0.79 Sell | 0.8 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 47.33 | Buy |
STOCH (9,6) | 28.95 | Hold |
STOCHRSI (14) | 50.89 | Hold |
MACD (12,26) | -0.09 | Sell |
ADX (14) | 38.15 | Buy |
Williams %R | -87.75 | Buy |
CCI (14) | -27.9 | Hold |
ATR (14) | 0.3 | Hold |
Ultimate Oscillator | 31.52 | Hold |
ROC | 64.2 | Strong Buy |
Reading Tips