Atrium Therapeutics Inc
RNA
NASDAQ
Biotechnology
$12.84
USD
+0.51 (+4.14%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $209.37M
Volume 176.1K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
WHWK | Whitehawk Therapeutics Inc | $253.32M | - | - | - | |
ORGO | Organogenesis Holdings Inc | $230.97M | 84.95 | +12.2% | - | |
ALEC | Alector Inc | $227.22M | - | -79.2% | - | |
IMUX | Immunic Inc | $225.34M | - | - | - | |
NBP | NovaBridge Biosciences | $219.23M | - | - | - | |
TNXP | Tonix Pharmaceuticals Holding Corp | $214.39M | - | +74.8% | - | |
RNA | Atrium Therapeutics Inc | $209.37M | - | +22.0% | - | |
IVVD | Invivyd Inc | $202.01M | - | +52.3% | - | |
DTIL | Precision BioSciences Inc | $200.39M | - | +3473.0% | - | |
NERV | Minerva Neurosciences Inc | $187.17M | - | - | - |
Top Peer by Growth
Precision BioSciences Inc
+3473.0% YoY Revenue
Lowest P/E Ratio
Organogenesis Holdings Inc
84.95x P/E
Best 1-Year Return
Whitehawk Therapeutics Inc
+173.7% Return