Rigetti Computing Inc
RGTI
NASDAQ
Semiconductors
$18.82
USD
+0.20 (+1.07%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $6.21B
Volume 16.9M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | $5.42T | 33.98 | +70.7% | +0.0% | |
SWKS | Skyworks Solutions Inc | $10.47B | 36.09 | +0.1% | +4.1% | |
QRVO | Qorvo Inc | $8.68B | 21.76 | -0.2% | - | |
ALGM | Allegro Microsystems Inc | $8.23B | 579.25 | +24.2% | - | |
SLAB | Silicon Laboratories Inc | $7.30B | - | +25.1% | - | |
MXL | Maxlinear Inc | $7.07B | - | +50.5% | - | |
RGTI | Rigetti Computing Inc | $6.21B | - | +8.8% | - | |
CRUS | Cirrus Logic Inc | $6.08B | 14.11 | +6.3% | - | |
PI | Impinj Inc | $5.44B | - | +3.5% | - | |
DIOD | Diodes Inc | $4.48B | 51.99 | +17.8% | - | |
SYNA | Synaptics Inc | $4.33B | - | +8.9% | - | |
OLED | Universal Display Corp | $4.23B | 21.61 | -8.3% | +2.1% | |
NVTS | Navitas Semiconductor Corp | $3.57B | - | -46.4% | - |
Top Peer by Growth
NVIDIA Corp
+70.7% YoY Revenue
Lowest P/E Ratio
Cirrus Logic Inc
14.11x P/E
Best 1-Year Return
Maxlinear Inc
+379.7% Return