Regenxbio Inc
RGNX
NASDAQ
Biotechnology
$10.77
USD
+0.11 (+0.98%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $701.72M
Volume 792.3K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
BBOT | BridgeBio Oncology Therapeutics Inc | $743.39M | - | - | - | |
CTMX | CytomX Therapeutics Inc | $738.68M | - | -87.0% | - | |
NGNE | Neurogene Inc | $719.91M | - | - | - | |
RGNX | Regenxbio Inc | $701.72M | - | +12.0% | - | |
IRWD | Ironwood Pharmaceuticals Inc | $686.57M | 6.72 | +13.8% | - | |
ALLO | Allogene Therapeutics Inc | $685.13M | - | - | - | |
TECX | Tectonic Therapeutic Inc | $685.01M | - | - | - | |
ASMB | Assembly Biosciences Inc | $582.03M | - | +121.1% | - |
Top Peer by Growth
Assembly Biosciences Inc
+121.1% YoY Revenue
Lowest P/E Ratio
Ironwood Pharmaceuticals Inc
6.72x P/E
Best 1-Year Return
Ironwood Pharmaceuticals Inc
+274.3% Return