Richardson Electronics Ltd
RELL
NASDAQ
Electrical Equipment
$20.98
USD
-0.40 (-1.87%)
At close: Aug 5, 2026, 4:00 PM EDT
Market Cap $290.00M
Volume 353.3K
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 12
Neutral 5
Bearish 2
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 5
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 0
Bearish 0
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 19.69 Buy | 20.02 Buy |
MA10 | 19.21 Buy | 19.27 Buy |
MA20 | 18.16 Buy | 18.58 Buy |
MA50 | 17.7 Buy | 17.54 Buy |
MA100 | 15.63 Buy | 16.09 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 60.26 | Hold |
STOCH (9,6) | 45.57 | Hold |
STOCHRSI (14) | 63.36 | Hold |
MACD (12,26) | -0.66 | Sell |
ADX (14) | 25.17 | Buy |
Williams %R | -27.43 | Hold |
CCI (14) | 123.34 | Sell |
ATR (14) | 1.59 | Hold |
Ultimate Oscillator | 54.01 | Hold |
ROC | 26.69 | Strong Buy |
Reading Tips