Rocket Pharmaceuticals Inc
RCKT
NASDAQ
Biotechnology
$3.47
USD
+0.13 (+3.89%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $368.29M
Volume 1.2M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
XFOR | X4 Pharmaceuticals Inc | $437.64M | - | -71.3% | - | |
ABEO | Abeona Therapeutics Inc | $406.09M | 6.14 | - | - | |
ENTA | Enanta Pharmaceuticals Inc | $400.41M | - | +7.4% | - | |
CCCC | C4 Therapeutics, Inc | $400.25M | - | -12.4% | - | |
CMPX | Compass Therapeutics Inc. | $399.80M | - | - | - | |
UPB | Upstream Bio Inc | $397.81M | - | +13.2% | - | |
RCKT | Rocket Pharmaceuticals Inc | $393.64M | - | - | - | |
FENC | Fennec Pharmaceuticals Inc | $384.89M | - | +33.8% | - | |
PRLD | Prelude Therapeutics Inc | $384.69M | - | - | - | |
LXEO | Lexeo Therapeutics Inc | $363.56M | - | - | - |
Top Peer by Growth
Prokidney Corp
+190.5% YoY Revenue
Best 1-Year Return
Palisade Bio Inc
+165.4% Return