Protagonist Therapeutics Inc
PTGX
NASDAQ
Biotechnology
$155.10
USD
+3.68 (+2.43%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $9.93B
Volume 426.3K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
HALO | Halozyme Therapeutics Inc | $11.43B | 27.63 | +41.1% | - | |
SMMT | Summit Therapeutics Inc | $11.34B | - | - | - | |
CYTK | Cytokinetics Inc | $10.36B | - | -21.1% | - | |
PRAX | Praxis Precision Medicines Inc | $10.29B | - | - | - | |
APGE | Apogee Therapeutics Inc | $10.18B | - | - | - | |
PTGX | Protagonist Therapeutics Inc | $9.93B | 119.77 | +34.8% | - | |
KRYS | Krystal Biotech Inc | $9.71B | 40.23 | +22.6% | - | |
KYMR | Kymera Therapeutics Inc | $9.48B | - | +134.8% | - | |
IONS | Ionis Pharmaceuticals Inc | $9.28B | - | -7.5% | - | |
SYRE | Spyre Therapeutics Inc | $8.97B | - | - | - | |
PCVX | Vaxcyte Inc | $8.78B | - | - | - |
Top Peer by Growth
Kymera Therapeutics Inc
+134.8% YoY Revenue
Lowest P/E Ratio
Halozyme Therapeutics Inc
27.63x P/E
Best 1-Year Return
Praxis Precision Medicines Inc
+697.2% Return