Peraso Inc
PRSO
NASDAQ
Semiconductors
$0.68
USD
-0.01 (-0.92%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $10.35M
Volume 240.6K
Overall Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 2
Neutral 5
Bearish 12
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 5
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 0
Neutral 0
Bearish 10
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 0.7 Sell | 0.69 Sell |
MA10 | 0.71 Sell | 0.7 Sell |
MA20 | 0.7 Sell | 0.71 Sell |
MA50 | 0.8 Sell | 0.79 Sell |
MA100 | 0.91 Sell | 0.87 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 41.73 | Buy |
STOCH (9,6) | 55.01 | Hold |
STOCHRSI (14) | 87.85 | Sell |
MACD (12,26) | -0.02 | Sell |
ADX (14) | 23.37 | Hold |
Williams %R | -52.31 | Hold |
CCI (14) | -39.78 | Hold |
ATR (14) | 0.06 | Hold |
Ultimate Oscillator | 44.49 | Hold |
ROC | 8.95 | Strong Buy |
Reading Tips