Power Integrations Inc
POWI
NASDAQ
Semiconductors
$62.75
USD
+0.44 (+0.71%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $3.54B
Volume 372.6K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | $5.42T | 33.98 | +70.7% | +0.0% | |
DIOD | Diodes Inc | $4.48B | 51.99 | +17.8% | - | |
SYNA | Synaptics Inc | $4.33B | - | +8.9% | - | |
OLED | Universal Display Corp | $4.23B | 21.61 | -8.3% | +2.1% | |
AMBA | Ambarella Inc | $3.60B | - | +28.1% | - | |
NVTS | Navitas Semiconductor Corp | $3.57B | - | -46.4% | - | |
POWI | Power Integrations Inc | $3.54B | 141.09 | +1.6% | +1.3% | |
PENG | Penguin Solutions Inc | $3.21B | 33.17 | +12.0% | +0.4% | |
INDI | indie Semiconductor Inc | $959.83M | - | +0.2% | - | |
KOPN | Kopin Corp | $897.76M | 456.17 | -22.6% | - |
Top Peer by Growth
NVIDIA Corp
+70.7% YoY Revenue
Lowest P/E Ratio
Universal Display Corp
21.61x P/E
Best 1-Year Return
Kopin Corp
+152.9% Return