Peapack-Gladstone Financial Corp
PGC
NASDAQ
Banking
$47.72
USD
+0.68 (+1.45%)
At close: Jul 28, 2026, 4:00 PM EDT
Market Cap $828.60M
Volume 442.3K
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 12
Neutral 4
Bearish 3
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 4
Bearish 3
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 0
Bearish 0
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 46.54 Buy | 46.86 Buy |
MA10 | 46.48 Buy | 46.59 Buy |
MA20 | 46.56 Buy | 46.35 Buy |
MA50 | 45.23 Buy | 44.91 Buy |
MA100 | 41.54 Buy | 41.72 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 60.57 | Hold |
STOCH (9,6) | 67.27 | Hold |
STOCHRSI (14) | 100 | Sell |
MACD (12,26) | 0.12 | Buy |
ADX (14) | 18.45 | Hold |
Williams %R | -4.5 | Sell |
CCI (14) | 99.55 | Hold |
ATR (14) | 1.58 | Hold |
Ultimate Oscillator | 78 | Sell |
ROC | 3.25 | Buy |
Reading Tips