Peoples Financial Services Corp
PFIS
NASDAQ
Banking
$71.70
USD
-0.23 (-0.32%)
At close: Jul 29, 2026, 4:00 PM EDT
Market Cap $703.26M
Volume 60.2K
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 12
Neutral 4
Bearish 3
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 4
Bearish 3
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 0
Bearish 0
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 70.27 Buy | 70.62 Buy |
MA10 | 69.54 Buy | 69.62 Buy |
MA20 | 68.15 Buy | 68.19 Buy |
MA50 | 64.15 Buy | 64.87 Buy |
MA100 | 59.8 Buy | 61.17 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 69.05 | Hold |
STOCH (9,6) | 69.73 | Hold |
STOCHRSI (14) | 99.55 | Sell |
MACD (12,26) | -0.35 | Sell |
ADX (14) | 57.32 | Buy |
Williams %R | -22.36 | Hold |
CCI (14) | 171.77 | Sell |
ATR (14) | 1.76 | Hold |
Ultimate Oscillator | 66.25 | Hold |
ROC | 7.48 | Strong Buy |
Reading Tips