PepGen Inc
PEPG
NASDAQ
Biotechnology
$2.99
USD
+0.01 (+0.34%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $206.39M
Volume 612.4K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
WHWK | Whitehawk Therapeutics Inc | $253.32M | - | - | - | |
KROS | Keros Therapeutics Inc | $215.92M | - | -93.5% | - | |
TNXP | Tonix Pharmaceuticals Holding Corp | $214.39M | - | +74.8% | - | |
PEPG | PepGen Inc | $206.39M | - | - | - | |
IVVD | Invivyd Inc | $202.01M | - | +52.3% | - | |
DTIL | Precision BioSciences Inc | $200.39M | - | +3473.0% | - | |
CRBP | Corbus Pharmaceuticals Holdings Inc | $196.89M | - | - | - | |
KRRO | Korro Bio Inc | $195.70M | - | -62.1% | - | |
VYGR | Voyager Therapeutics Inc | $193.35M | - | -19.1% | - | |
PYXS | Pyxis Oncology Inc | $190.70M | - | -14.2% | - | |
ABOS | Acumen Pharmaceuticals Inc | $184.18M | - | - | - |
Top Peer by Growth
Precision BioSciences Inc
+3473.0% YoY Revenue
Best 1-Year Return
Pyxis Oncology Inc
+205.8% Return