Passage Bio Inc
PASG
NASDAQ
Biotechnology
$4.59
USD
+0.02 (+0.33%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $14.80M
Volume 2.2K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 7
Neutral 4
Bearish 8
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 3
Neutral 4
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 4
Neutral 0
Bearish 6
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 4.52 Buy | 4.55 Buy |
MA10 | 4.51 Buy | 4.54 Buy |
MA20 | 4.61 Sell | 4.6 Sell |
MA50 | 4.93 Sell | 4.98 Sell |
MA100 | 5.78 Sell | 6.06 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 46.99 | Buy |
STOCH (9,6) | 46.94 | Hold |
STOCHRSI (14) | 88.28 | Sell |
MACD (12,26) | 0.03 | Buy |
ADX (14) | 46.48 | Sell |
Williams %R | -32 | Hold |
CCI (14) | 44.26 | Hold |
ATR (14) | 0.3 | Hold |
Ultimate Oscillator | 37.88 | Hold |
ROC | 1.55 | Buy |
Reading Tips