Universal Display Corp
OLED
NASDAQ
Semiconductors
$88.92
USD
-2.04 (-2.24%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $4.23B
Volume 577.2K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 7
Neutral 6
Bearish 6
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 6
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 0
Bearish 4
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 91.29 Sell | 90.18 Sell |
MA10 | 88.68 Buy | 88.68 Buy |
MA20 | 84.77 Buy | 86.48 Buy |
MA50 | 85 Buy | 86.4 Buy |
MA100 | 89.41 Sell | 91.5 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 56.74 | Hold |
STOCH (9,6) | 86.01 | Sell |
STOCHRSI (14) | 60.71 | Hold |
MACD (12,26) | -1.95 | Sell |
ADX (14) | 15.26 | Hold |
Williams %R | -30.52 | Hold |
CCI (14) | 49.49 | Hold |
ATR (14) | 3.37 | Hold |
Ultimate Oscillator | 61.22 | Hold |
ROC | 10.93 | Strong Buy |
Reading Tips