NetApp Inc
NTAP
NASDAQ
Technology
$194.48
USD
-10.23 (-5.00%)
At close: Aug 19, 2026, 4:00 PM EDT
Market Cap $39.65B
Volume 2.7M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 8
Neutral 5
Bearish 6
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 5
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 0
Bearish 4
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 203.09 Sell | 200.38 Sell |
MA10 | 199.57 Sell | 197.75 Sell |
MA20 | 187.91 Buy | 190.12 Buy |
MA50 | 171.82 Buy | 173.39 Buy |
MA100 | 146.27 Buy | 154.63 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 58.92 | Hold |
STOCH (9,6) | 80.61 | Sell |
STOCHRSI (14) | 32.85 | Hold |
MACD (12,26) | -2.82 | Sell |
ADX (14) | 28.66 | Buy |
Williams %R | -41.63 | Hold |
CCI (14) | 26.99 | Hold |
ATR (14) | 7.75 | Hold |
Ultimate Oscillator | 50.85 | Hold |
ROC | 6.32 | Strong Buy |
Reading Tips