NOMAD Power Solutions, Inc
NMAD
NASDAQ
Biotechnology
$4.05
USD
0.00 (0.00%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $76.83M
Volume 132.3K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
INO | Inovio Pharmaceuticals Inc | $79.56M | - | - | - | |
XBIT | XBiotech Inc | $75.00M | - | - | - | |
NMAD | NOMAD Power Solutions, Inc | $74.55M | - | - | - | |
IBIO | iBio Inc | $73.03M | - | -20.0% | - | |
CTOR | Citius Oncology Inc | $68.57M | - | - | - | |
RNTX | Rein Therapeutics Inc | $67.66M | - | - | - | |
CLNN | Clene Inc | $65.94M | - | -61.7% | - | |
PMVP | PMV Pharmaceuticals Inc | $65.60M | - | - | - | |
MNOV | MediciNova Inc | $65.46M | - | - | - | |
BOLD | Boundless Bio Inc | $63.38M | - | - | - | |
DWTX | Dogwood Therapeutics Inc | $61.54M | - | - | - |
Top Peer by Growth
Cardiff Oncology Inc
-10.7% YoY Revenue
Best 1-Year Return
Acrivon Therapeutics Inc
+37.6% Return