Neurogene Inc
NGNE
NASDAQ
Biotechnology
$36.14
USD
+0.51 (+1.43%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $719.91M
Volume 115.9K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
BBOT | BridgeBio Oncology Therapeutics Inc | $743.39M | - | - | - | |
CTMX | CytomX Therapeutics Inc | $738.68M | - | -87.0% | - | |
MNPR | Monopar Therapeutics Inc | $737.90M | - | - | - | |
GYRE | Gyre Therapeutics Inc | $736.94M | - | +16.3% | - | |
NGNE | Neurogene Inc | $719.91M | - | - | - | |
RGNX | Regenxbio Inc | $701.72M | - | +12.0% | - | |
IRWD | Ironwood Pharmaceuticals Inc | $686.57M | 6.72 | +13.8% | - | |
ALLO | Allogene Therapeutics Inc | $685.13M | - | - | - | |
TECX | Tectonic Therapeutic Inc | $685.01M | - | - | - |
Top Peer by Growth
Gyre Therapeutics Inc
+16.3% YoY Revenue
Lowest P/E Ratio
Ironwood Pharmaceuticals Inc
6.72x P/E
Best 1-Year Return
Ironwood Pharmaceuticals Inc
+274.3% Return