Nasdaq Inc
NDAQ
NASDAQ
Financial Services
$97.55
USD
+1.20 (+1.25%)
At close: Aug 20, 2026, 4:00 PM EDT
Market Cap $53.70B
Volume 2.9M
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 13
Neutral 4
Bearish 2
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 3
Neutral 4
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 0
Bearish 0
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 96.86 Buy | 96.83 Buy |
MA10 | 96.28 Buy | 96.27 Buy |
MA20 | 95.34 Buy | 94.9 Buy |
MA50 | 89.77 Buy | 91.99 Buy |
MA100 | 89.28 Buy | 90.72 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 64.94 | Hold |
STOCH (9,6) | 73.64 | Hold |
STOCHRSI (14) | 82.2 | Sell |
MACD (12,26) | 0.87 | Buy |
ADX (14) | 27.97 | Buy |
Williams %R | -29.16 | Hold |
CCI (14) | 116.66 | Sell |
ATR (14) | 2.19 | Hold |
Ultimate Oscillator | 45.02 | Hold |
ROC | 4.2 | Buy |
Reading Tips