First Western Financial Inc
MYFW
NASDAQ
Banking
$31.78
USD
+0.41 (+1.31%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $304.03M
Volume 38.8K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 8
Neutral 6
Bearish 5
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 6
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 0
Bearish 4
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 31.48 Buy | 31.68 Buy |
MA10 | 32.09 Sell | 31.96 Sell |
MA20 | 32.57 Sell | 32.05 Sell |
MA50 | 30.94 Buy | 31.04 Buy |
MA100 | 28.64 Buy | 29.5 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 49.08 | Buy |
STOCH (9,6) | 37.5 | Hold |
STOCHRSI (14) | 20.95 | Hold |
MACD (12,26) | 0.58 | Buy |
ADX (14) | 1.76 | Hold |
Williams %R | -54.32 | Hold |
CCI (14) | -51.35 | Hold |
ATR (14) | 1.11 | Hold |
Ultimate Oscillator | 59.91 | Hold |
ROC | -3.49 | Sell |
Reading Tips