Maxlinear Inc
MXL
NASDAQ
Semiconductors
$84.84
USD
+8.19 (+10.68%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $7.07B
Volume 3.2M
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 11
Neutral 4
Bearish 4
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 4
Bearish 4
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 0
Bearish 0
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 74.66 Buy | 76.99 Buy |
MA10 | 72.58 Buy | 74.33 Buy |
MA20 | 72.56 Buy | 74.9 Buy |
MA50 | 82.45 Buy | 76.95 Buy |
MA100 | 70.04 Buy | 68.07 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 56.65 | Hold |
STOCH (9,6) | 78.25 | Hold |
STOCHRSI (14) | 100 | Sell |
MACD (12,26) | -4.16 | Sell |
ADX (14) | 8.89 | Hold |
Williams %R | -0.56 | Sell |
CCI (14) | 179.8 | Sell |
ATR (14) | 8.25 | Hold |
Ultimate Oscillator | 58.23 | Hold |
ROC | 48.19 | Strong Buy |
Reading Tips