MetaVia Inc
MTVA
NASDAQ
Biotechnology
$1.49
USD
+0.03 (+2.05%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $9.62M
Volume 69.2K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
BIVI | BioVie Inc | $11.88M | - | - | - | |
VTGN | Vistagen Therapeutics Inc | $11.59M | - | +15.3% | - | |
LSTA | Lisata Therapeutics Inc | $10.45M | - | -27.1% | - | |
LNAI | Lunai Bioworks Inc | $10.31M | - | - | - | |
MTVA | MetaVia Inc | $9.62M | - | - | - | |
IMNN | Imunon Inc | $8.81M | - | - | - | |
SNGX | Soligenix Inc | $8.39M | - | - | - | |
XCUR | Exicure Inc | $8.29M | - | - | - | |
APRE | Aprea Therapeutics Inc | $8.20M | - | -90.4% | - | |
LIMN | Liminatus Pharma Inc | $7.86M | - | - | - |
Top Peer by Growth
Vistagen Therapeutics Inc
+15.3% YoY Revenue
Best 1-Year Return
BioVie Inc
-6.6% Return