Marker Therapeutics Inc
MRKR
NASDAQ
Biotechnology
$1.14
USD
+0.03 (+2.70%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $18.67M
Volume 45.6K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
CELU | Celularity Inc | $20.26M | - | -51.0% | - | |
SKYE | Skye Bioscience Inc | $19.01M | - | - | - | |
HOWL | Werewolf Therapeutics Inc | $18.76M | - | - | - | |
MRKR | Marker Therapeutics Inc | $18.67M | - | -46.2% | - | |
CYCN | Cyclerion Therapeutics Inc | $18.54M | - | -4.2% | - | |
PTN | Palatin Technologies Inc | $18.30M | - | +3581.2% | - | |
KALA | KALA BIO Inc | $17.79M | - | - | - | |
KTTA | Pasithea Therapeutics Corp | $15.97M | - | +740.5% | - |
Top Peer by Growth
Palatin Technologies Inc
+3581.2% YoY Revenue
Best 1-Year Return
Palatin Technologies Inc
+78.6% Return