Corvex, Inc
MOVE
NASDAQ
Technology
$9.52
USD
-0.62 (-6.11%)
At close: Aug 19, 2026, 4:00 PM EDT
Market Cap $308.14M
Volume 60.0K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
AAPL | Apple Inc | $4.43T | 34.36 | +14.2% | +0.3% | |
XRX | Xerox Holdings Corp | $412.10M | — | +20.0% | +10.2% | |
PMTS | CPI Card Group Inc | $334.39M | 27.34 | +15.6% | - | |
OSS | One Stop Systems Inc | $333.70M | — | -24.6% | - | |
MOVE | Corvex, Inc | $308.14M | — | +100.8% | - | |
IMMR | Immersion Corp | $247.94M | 54.81 | +11.0% | +3.3% | |
TBCH | Turtle Beach Corp | $230.50M | 193.86 | -21.7% | - | |
ALOT | AstroNova Inc | $226.53M | — | -2.5% | - | |
VTIX | Virtuix Holdings Inc | $57.22M | — | - | - | |
TACT | TransAct Technologies Inc | $53.07M | — | +15.5% | - | |
FOXX | Foxx Development Holdings Inc | $18.24M | — | - | - |
Top Peer by Growth
Corvex, Inc
+100.8% YoY Revenue
Lowest P/E Ratio
CPI Card Group Inc
27.34x P/E
Best 1-Year Return
AstroNova Inc
+157.9% Return