MeiraGTx Holdings PLC
MGTX
NASDAQ
Biotechnology
$13.52
USD
+0.85 (+6.71%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $1.23B
Volume 809.2K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
PURR | Hyperliquid Strategies Inc | $1.37B | - | - | - | |
INBX | Inhibrx Biosciences Inc | $1.37B | - | +550.0% | - | |
GLUE | Monte Rosa Therapeutics Inc | $1.35B | - | -83.9% | - | |
NVAX | Novavax Inc | $1.31B | - | -61.6% | - | |
CRVS | Corvus Pharmaceuticals Inc | $1.28B | - | - | - | |
REPL | Replimune Group Inc | $1.28B | - | - | - | |
CGEM | Cullinan Therapeutics Inc | $1.26B | - | - | - | |
MGTX | MeiraGTx Holdings PLC | $1.23B | - | +131.1% | - | |
MNKD | MannKind Corp | $1.23B | - | +30.5% | - | |
VOR | Vor Biopharma Inc | $1.20B | - | - | - |
Top Peer by Growth
Inhibrx Biosciences Inc
+550.0% YoY Revenue
Best 1-Year Return
Inhibrx Biosciences Inc
+348.7% Return