Lattice Semiconductor Corp
LSCC
NASDAQ
Semiconductors
$130.46
USD
+2.03 (+1.58%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $18.41B
Volume 1.2M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | $5.42T | 33.98 | +70.7% | +0.0% | |
ON | ON Semiconductor Corp | $32.64B | 51.79 | -3.1% | - | |
GFS | GlobalFoundries Inc | $28.91B | 40.38 | +1.4% | - | |
MTSI | MACOM Technology Solutions Holdings Inc | $24.37B | 101.15 | +28.4% | - | |
FSLR | First Solar Inc | $24.04B | 13.77 | +23.8% | - | |
SITM | SiTime Corp | $20.73B | 1471.39 | +83.0% | - | |
LSCC | Lattice Semiconductor Corp | $18.41B | 506.85 | +33.3% | - | |
SMTC | Semtech Corp | $13.04B | - | +14.2% | - | |
RMBS | Rambus Inc | $10.99B | 45.84 | +17.2% | - | |
SWKS | Skyworks Solutions Inc | $10.47B | 36.09 | +0.1% | +4.1% | |
QRVO | Qorvo Inc | $8.68B | 21.76 | -0.2% | - | |
ALGM | Allegro Microsystems Inc | $8.23B | 579.25 | +24.2% | - | |
MXL | Maxlinear Inc | $7.07B | - | +50.5% | - |
Top Peer by Growth
SiTime Corp
+83.0% YoY Revenue
Lowest P/E Ratio
First Solar Inc
13.77x P/E
Best 1-Year Return
Maxlinear Inc
+379.7% Return