Linkhome Holdings Inc
LHAI
NASDAQ
Real Estate
$0.82
USD
-0.02 (-2.69%)
At close: Aug 7, 2026, 4:00 PM EDT
Market Cap $13.62M
Volume 84.6K
Overall Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 4
Neutral 4
Bearish 11
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 4
Neutral 4
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 0
Neutral 0
Bearish 10
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 0.83 Sell | 0.83 Sell |
MA10 | 0.84 Sell | 0.86 Sell |
MA20 | 0.94 Sell | 0.93 Sell |
MA50 | 0.97 Sell | 1.03 Sell |
MA100 | 1.05 Sell | 1.73 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 44.1 | Buy |
STOCH (9,6) | 30.44 | Hold |
STOCHRSI (14) | 9.52 | Buy |
MACD (12,26) | 0.03 | Buy |
ADX (14) | 22.22 | Hold |
Williams %R | -81.96 | Buy |
CCI (14) | -57.41 | Hold |
ATR (14) | 0.15 | Hold |
Ultimate Oscillator | 48.65 | Hold |
ROC | -16.12 | Strong Sell |
Reading Tips