Lincoln Electric Holdings Inc
LECO
NASDAQ
Machinery
$276.88
USD
-2.68 (-0.96%)
At close: Aug 20, 2026, 4:00 PM EDT
Market Cap $15.30B
Volume 303.3K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 7
Neutral 6
Bearish 6
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 6
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 0
Bearish 4
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 282.26 Sell | 280.56 Sell |
MA10 | 282.65 Sell | 279.85 Sell |
MA20 | 273.24 Buy | 274.94 Buy |
MA50 | 264.91 Buy | 267.82 Buy |
MA100 | 262.24 Buy | 264.99 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 54.97 | Hold |
STOCH (9,6) | 56.7 | Hold |
STOCHRSI (14) | 11.36 | Buy |
MACD (12,26) | -2.91 | Sell |
ADX (14) | 1.84 | Hold |
Williams %R | -43.41 | Hold |
CCI (14) | -42 | Hold |
ATR (14) | 7.53 | Hold |
Ultimate Oscillator | 55.7 | Hold |
ROC | -0.27 | Sell |
Reading Tips