Kura Oncology Inc
KURA
NASDAQ
Biotechnology
$10.86
USD
+0.77 (+7.63%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $915.26M
Volume 1.9M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
GERN | Geron Corp | $1.01B | - | +24.4% | - | |
JANX | Janux Therapeutics Inc | $1.00B | - | +5367.0% | - | |
KURA | Kura Oncology Inc | $915.26M | - | - | - | |
DSGN | Design Therapeutics Inc | $896.80M | - | - | - | |
SLDB | Solid Biosciences Inc | $893.19M | - | - | - | |
ANNX | Annexon Inc | $883.11M | - | - | - | |
AURA | Aura Biosciences Inc | $796.46M | - | - | - | |
MNPR | Monopar Therapeutics Inc | $780.16M | - | - | - | |
CLYM | Climb Bio Inc | $777.69M | - | - | - |
Top Peer by Growth
Janux Therapeutics Inc
+5367.0% YoY Revenue
Best 1-Year Return
Climb Bio Inc
+793.8% Return