Keros Therapeutics Inc
KROS
NASDAQ
Biotechnology
$10.10
USD
-0.56 (-5.25%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $215.92M
Volume 315.3K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
WHWK | Whitehawk Therapeutics Inc | $253.32M | - | - | - | |
KROS | Keros Therapeutics Inc | $215.92M | - | -93.5% | - | |
PEPG | PepGen Inc | $206.39M | - | - | - | |
IVVD | Invivyd Inc | $202.01M | - | +52.3% | - | |
DTIL | Precision BioSciences Inc | $200.39M | - | +3473.0% | - | |
CRBP | Corbus Pharmaceuticals Holdings Inc | $196.89M | - | - | - | |
KRRO | Korro Bio Inc | $195.70M | - | -62.1% | - | |
VYGR | Voyager Therapeutics Inc | $193.35M | - | -19.1% | - | |
PYXS | Pyxis Oncology Inc | $190.70M | - | -14.2% | - | |
ABOS | Acumen Pharmaceuticals Inc | $184.18M | - | - | - | |
CHRS | Coherus Oncology Inc | $176.13M | - | -64.3% | - |
Top Peer by Growth
Precision BioSciences Inc
+3473.0% YoY Revenue
Best 1-Year Return
Pyxis Oncology Inc
+205.8% Return