Jasper Therapeutics Inc
JSPR
NASDAQ
Biotechnology
$0.79
USD
-0.07 (-8.46%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $24.49M
Volume 552.0K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
JSPR | Jasper Therapeutics Inc | $22.45M | - | - | - | |
NEUP | Neuphoria Therapeutics Inc | $20.86M | - | - | - | |
GRDX | GridAI Technologies Corp | $20.82M | - | - | - | |
CELU | Celularity Inc | $20.55M | - | -51.0% | - | |
CLRB | Cellectar Biosciences Inc | $20.54M | - | - | - | |
MRKR | Marker Therapeutics Inc | $19.09M | - | -46.2% | - | |
SKYE | Skye Bioscience Inc | $18.71M | - | - | - | |
HOWL | Werewolf Therapeutics Inc | $18.56M | - | - | - |
Top Peer by Growth
ABVC Biopharma Inc
+56.6% YoY Revenue
Best 1-Year Return
Allarity Therapeutics Inc
+36.0% Return