JD.com Inc
JD
NASDAQ
Retail
$29.41
USD
+0.06 (+0.20%)
At close: Aug 20, 2026, 4:00 PM EDT
Market Cap $38.05B
Volume 6.3M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 4
Bearish 9
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 4
Neutral 4
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 2
Neutral 0
Bearish 8
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 29.03 Buy | 29.44 Sell |
MA10 | 30.44 Sell | 30.05 Sell |
MA20 | 31.31 Sell | 30.42 Sell |
MA50 | 29.22 Buy | 30 Sell |
MA100 | 29.69 Sell | 29.54 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 42.82 | Buy |
STOCH (9,6) | 11.92 | Buy |
STOCHRSI (14) | 0 | Buy |
MACD (12,26) | 1.32 | Buy |
ADX (14) | 15.41 | Hold |
Williams %R | -79.15 | Hold |
CCI (14) | -70.43 | Hold |
ATR (14) | 0.8 | Hold |
Ultimate Oscillator | 47.82 | Hold |
ROC | -10.8 | Strong Sell |
Reading Tips