Ironwood Pharmaceuticals Inc
IRWD
NASDAQ
Biotechnology
$4.31
USD
+0.23 (+5.64%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $686.57M
Volume 2.3M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
CTMX | CytomX Therapeutics Inc | $738.68M | - | -87.0% | - | |
NGNE | Neurogene Inc | $719.91M | - | - | - | |
RGNX | Regenxbio Inc | $701.72M | - | +12.0% | - | |
IRWD | Ironwood Pharmaceuticals Inc | $686.57M | 6.72 | +13.8% | - | |
ALLO | Allogene Therapeutics Inc | $685.13M | - | - | - | |
TECX | Tectonic Therapeutic Inc | $685.01M | - | - | - | |
FDMT | 4D Molecular Therapeutics Inc | $609.02M | - | +383560.9% | - | |
ASMB | Assembly Biosciences Inc | $582.03M | - | +121.1% | - |
Top Peer by Growth
4D Molecular Therapeutics Inc
+383560.9% YoY Revenue
Lowest P/E Ratio
Ironwood Pharmaceuticals Inc
6.72x P/E
Best 1-Year Return
Ironwood Pharmaceuticals Inc
+274.3% Return