Opus Genetics Inc
IRD
NASDAQ
Biotechnology
$3.61
USD
-0.11 (-2.96%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $309.49M
Volume 414.2K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 3
Neutral 6
Bearish 10
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 6
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 1
Neutral 0
Bearish 9
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 3.73 Sell | 3.7 Sell |
MA10 | 3.71 Sell | 3.68 Sell |
MA20 | 3.5 Buy | 3.65 Sell |
MA50 | 3.78 Sell | 3.8 Sell |
MA100 | 4.33 Sell | 3.81 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 47.84 | Buy |
STOCH (9,6) | 51.73 | Hold |
STOCHRSI (14) | 64.81 | Hold |
MACD (12,26) | -0.21 | Sell |
ADX (14) | 10.03 | Hold |
Williams %R | -50 | Hold |
CCI (14) | -24.67 | Hold |
ATR (14) | 0.25 | Hold |
Ultimate Oscillator | 47.15 | Hold |
ROC | 4.03 | Buy |
Reading Tips