ImmuCell Corp
ICCC
NASDAQ
Biotechnology
$10.05
USD
-0.85 (-7.80%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $100.42M
Volume 92.0K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 7
Neutral 2
Bearish 10
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 5
Neutral 2
Bearish 2
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 2
Neutral 0
Bearish 8
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 10.77 Sell | 10.65 Sell |
MA10 | 10.87 Sell | 10.81 Sell |
MA20 | 10.99 Sell | 10.86 Sell |
MA50 | 10.51 Sell | 10.45 Sell |
MA100 | 9.37 Buy | 9.53 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 36.42 | Buy |
STOCH (9,6) | 47.24 | Hold |
STOCHRSI (14) | 0 | Buy |
MACD (12,26) | 0.15 | Buy |
ADX (14) | 40.99 | Sell |
Williams %R | -81.58 | Buy |
CCI (14) | -343.55 | Buy |
ATR (14) | 0.51 | Hold |
Ultimate Oscillator | 49.9 | Hold |
ROC | -8.72 | Strong Sell |
Reading Tips