Werewolf Therapeutics Inc
HOWL
NASDAQ
Biotechnology
$0.40
USD
+0.02 (+4.84%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $18.76M
Volume 274.4K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
NEUP | Neuphoria Therapeutics Inc | $20.59M | - | - | - | |
CELU | Celularity Inc | $20.26M | - | -51.0% | - | |
CLRB | Cellectar Biosciences Inc | $19.82M | - | - | - | |
SKYE | Skye Bioscience Inc | $19.01M | - | - | - | |
HOWL | Werewolf Therapeutics Inc | $18.76M | - | - | - | |
MRKR | Marker Therapeutics Inc | $18.67M | - | -46.2% | - | |
CYCN | Cyclerion Therapeutics Inc | $18.54M | - | -4.2% | - | |
KALA | KALA BIO Inc | $17.79M | - | - | - |
Top Peer by Growth
Cyclerion Therapeutics Inc
-4.2% YoY Revenue
Best 1-Year Return
Cyclerion Therapeutics Inc
+63.3% Return