Zoominfo Technologies Inc
GTM
NASDAQ
Media
$3.97
USD
+0.09 (+2.32%)
At close: Aug 21, 2026, 4:00 PM EDT
Market Cap $1.25B
Volume 6.2M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
GOOGL | Alphabet Inc | $4.23T | 17.31 | +20.1% | +0.2% | |
DJT | Trump Media & Technology Group Corp | $2.31B | — | +1.7% | - | |
ZD | Ziff Davis Inc | $2.01B | 44.33 | -1.8% | - | |
TRIP | Tripadvisor Inc | $1.29B | 257.14 | -4.4% | - | |
GTM | Zoominfo Technologies Inc | $1.25B | — | +2.7% | - | |
QNST | QuinStreet Inc | $1.20B | 14.73 | +18.3% | - | |
WBTN | Webtoon Entertainment Inc | $1.17B | — | +2.3% | - | |
TBLA | Taboola.com Ltd | $1.06B | 8.96 | +8.0% | - | |
EVER | EverQuote Inc | $866.55M | 7.57 | +68.3% | - |
Top Peer by Growth
EverQuote Inc
+68.3% YoY Revenue
Lowest P/E Ratio
EverQuote Inc
7.57x P/E
Best 1-Year Return
Alphabet Inc
+71.0% Return