GridAI Technologies Corp
GRDX
NASDAQ
Biotechnology
$4.17
USD
+0.38 (+10.03%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $28.25M
Volume 311.6K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
JSPR | Jasper Therapeutics Inc | $22.45M | - | - | - | |
NEUP | Neuphoria Therapeutics Inc | $20.86M | - | - | - | |
GRDX | GridAI Technologies Corp | $20.82M | - | - | - | |
CELU | Celularity Inc | $20.55M | - | -51.0% | - | |
CLRB | Cellectar Biosciences Inc | $20.54M | - | - | - | |
MRKR | Marker Therapeutics Inc | $19.09M | - | -46.2% | - | |
SKYE | Skye Bioscience Inc | $18.71M | - | - | - | |
HOWL | Werewolf Therapeutics Inc | $18.56M | - | - | - | |
KTTA | Pasithea Therapeutics Corp | $15.84M | - | +740.5% | - |
Top Peer by Growth
Dyadic International Inc
+7.1% YoY Revenue
Lowest P/E Ratio
Kyntra Bio Inc
0.17x P/E
Best 1-Year Return
GridAI Technologies Corp
+68.7% Return