Grail Inc
GRAL
NASDAQ
Biotechnology
$67.87
USD
-0.37 (-0.54%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $3.05B
Volume 433.0K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 5
Neutral 6
Bearish 8
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 6
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 3
Neutral 0
Bearish 7
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 71.07 Sell | 69.47 Sell |
MA10 | 70.54 Sell | 69.85 Sell |
MA20 | 69.51 Sell | 69.66 Sell |
MA50 | 67.32 Buy | 67.79 Buy |
MA100 | 61.91 Buy | 68.99 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 48.07 | Buy |
STOCH (9,6) | 65.64 | Hold |
STOCHRSI (14) | 77.8 | Hold |
MACD (12,26) | -0.45 | Sell |
ADX (14) | 19.08 | Hold |
Williams %R | -54.66 | Hold |
CCI (14) | -39.94 | Hold |
ATR (14) | 4.68 | Hold |
Ultimate Oscillator | 49.26 | Hold |
ROC | 6.98 | Strong Buy |
Reading Tips