Alphabet Inc
GOOG
NASDAQ
Media
$338.20
USD
-3.50 (-1.02%)
At close: Aug 20, 2026, 4:00 PM EDT
Market Cap $4.23T
Volume 14.1M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
GOOG | Alphabet Inc | $4.23T | 17.31 | +20.1% | +0.2% | |
GOOGL | Alphabet Inc | $4.23T | 17.31 | +20.1% | +0.2% | |
META | Meta Platforms Inc | $1.52T | 22.26 | +27.6% | +0.3% | |
MTCH | Match Group Inc | $8.41B | 11.88 | +1.7% | +2.2% | |
CARG | CarGurus Inc | $3.35B | 19.06 | +2.5% | - | |
RUM | Rumble Inc | $3.29B | — | +0.9% | - | |
PPLI | People Incorporated | $3.00B | 8.92 | -32.1% | - | |
DJT | Trump Media & Technology Group Corp | $2.31B | — | +1.7% | - |
Top Peer by Growth
Meta Platforms Inc
+27.6% YoY Revenue
Lowest P/E Ratio
People Incorporated
8.92x P/E
Best 1-Year Return
Alphabet Inc
+71.0% Return