Geron Corp
GERN
NASDAQ
Biotechnology
$1.47
USD
-0.07 (-4.23%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $1.01B
Volume 11.2M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
ODTX | Odyssey Therapeutics Inc | $1.07B | - | -19.0% | - | |
GERN | Geron Corp | $1.01B | - | +24.4% | - | |
JANX | Janux Therapeutics Inc | $978.19M | - | +5367.0% | - | |
SLDB | Solid Biosciences Inc | $976.82M | - | - | - | |
OLMA | Olema Pharmaceuticals Inc | $919.60M | - | - | - | |
KURA | Kura Oncology Inc | $915.26M | - | - | - | |
DSGN | Design Therapeutics Inc | $900.55M | - | - | - | |
CADL | Candel Therapeutics Inc | $864.59M | - | - | - | |
ANNX | Annexon Inc | $856.08M | - | - | - | |
CLYM | Climb Bio Inc | $846.04M | - | - | - |
Top Peer by Growth
Janux Therapeutics Inc
+5367.0% YoY Revenue
Best 1-Year Return
Climb Bio Inc
+793.8% Return