Gen Digital Inc
GEN
NASDAQ
Technology
$28.18
USD
+0.64 (+2.31%)
At close: Aug 20, 2026, 4:00 PM EDT
Market Cap $17.70B
Volume 5.3M
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | $3.70T | 27.66 | +17.8% | +0.7% | |
CRWD | CrowdStrike Holdings Inc | $230.15B | — | +23.2% | - | |
FTNT | Fortinet Inc | $119.52B | 56.36 | +18.8% | - | |
ZS | Zscaler Inc | $27.42B | — | +24.6% | - | |
GEN | Gen Digital Inc | $17.70B | 16.81 | +20.2% | +1.8% | |
FROG | Jfrog Ltd | $11.69B | — | +25.0% | - | |
GTLB | GitLab Inc | $7.32B | — | +24.9% | - | |
QLYS | Qualys Inc | $6.78B | 32.81 | +10.3% | - | |
NTSK | Netskope Inc | $6.54B | — | - | - |
Top Peer by Growth
Jfrog Ltd
+25.0% YoY Revenue
Lowest P/E Ratio
Gen Digital Inc
16.81x P/E
Best 1-Year Return
Jfrog Ltd
+103.9% Return