First United Corp
FUNC
NASDAQ
Banking
$43.84
USD
-0.89 (-1.99%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $291.71M
Volume 13.5K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 6
Bearish 7
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 6
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 4
Neutral 0
Bearish 6
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 44.72 Sell | 44.51 Sell |
MA10 | 44.57 Sell | 44.55 Sell |
MA20 | 44.51 Sell | 44.28 Sell |
MA50 | 42.31 Buy | 42.67 Buy |
MA100 | 39.74 Buy | 41.02 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 49.46 | Buy |
STOCH (9,6) | 51.87 | Hold |
STOCHRSI (14) | 35.37 | Hold |
MACD (12,26) | 0.2 | Buy |
ADX (14) | 1.73 | Hold |
Williams %R | -71.68 | Hold |
CCI (14) | -78.66 | Hold |
ATR (14) | 1.43 | Hold |
Ultimate Oscillator | 64.75 | Hold |
ROC | -1.51 | Sell |
Reading Tips