Fulton Financial Corp
FULT
NASDAQ
Banking
$24.34
USD
-0.12 (-0.49%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $4.67B
Volume 2.1M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 8
Neutral 6
Bearish 5
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 3
Neutral 6
Bearish 0
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 5
Neutral 0
Bearish 5
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 24.49 Sell | 24.45 Sell |
MA10 | 24.51 Sell | 24.45 Sell |
MA20 | 24.36 Sell | 24.28 Buy |
MA50 | 23.28 Buy | 23.48 Buy |
MA100 | 22.07 Buy | 22.53 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 53.96 | Hold |
STOCH (9,6) | 49.4 | Hold |
STOCHRSI (14) | 17.03 | Buy |
MACD (12,26) | 0.04 | Buy |
ADX (14) | 13.16 | Hold |
Williams %R | -60.14 | Hold |
CCI (14) | -11.71 | Hold |
ATR (14) | 0.58 | Hold |
Ultimate Oscillator | 47.22 | Hold |
ROC | 0.54 | Buy |
Reading Tips