Firstsun Capital Bancorp
FSUN
NASDAQ
Banking
$39.34
USD
+4.53 (+13.01%)
At close: Jul 28, 2026, 4:00 PM EDT
Market Cap $1.54B
Volume 1.1M
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 13
Neutral 3
Bearish 3
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 3
Neutral 3
Bearish 3
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 0
Bearish 0
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 35.32 Buy | 36.18 Buy |
MA10 | 35.31 Buy | 35.78 Buy |
MA20 | 36.39 Buy | 35.99 Buy |
MA50 | 36.19 Buy | 36.3 Buy |
MA100 | 36.41 Buy | 36.6 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 64.92 | Hold |
STOCH (9,6) | 37.3 | Hold |
STOCHRSI (14) | 97.24 | Sell |
MACD (12,26) | 0.57 | Buy |
ADX (14) | 26.33 | Buy |
Williams %R | -3.04 | Sell |
CCI (14) | 213.3 | Sell |
ATR (14) | 1.3 | Hold |
Ultimate Oscillator | 64.34 | Hold |
ROC | 12.14 | Strong Buy |
Reading Tips