First Solar Inc
FSLR
NASDAQ
Semiconductors
$225.56
USD
+1.87 (+0.84%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $24.04B
Volume 2.2M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 3
Neutral 6
Bearish 10
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 6
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Sell
Bullish 1
Neutral 0
Bearish 9
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 231.25 Sell | 229.55 Sell |
MA10 | 236.36 Sell | 229.72 Sell |
MA20 | 220.86 Buy | 227.61 Sell |
MA50 | 236.09 Sell | 230.16 Sell |
MA100 | 227.97 Sell | 232.9 Sell |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 48.56 | Buy |
STOCH (9,6) | 41.36 | Hold |
STOCHRSI (14) | 69.73 | Hold |
MACD (12,26) | -8.71 | Sell |
ADX (14) | 6.29 | Hold |
Williams %R | -59.76 | Hold |
CCI (14) | -5.75 | Hold |
ATR (14) | 13.53 | Hold |
Ultimate Oscillator | 35.6 | Hold |
ROC | 13.21 | Strong Buy |
Reading Tips