FS Bancorp Inc
FSBW
NASDAQ
Banking
$42.85
USD
-1.11 (-2.53%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $322.79M
Volume 20.3K
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 6
Bearish 7
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 6
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 4
Neutral 0
Bearish 6
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 43.51 Sell | 43.42 Sell |
MA10 | 43.52 Sell | 43.48 Sell |
MA20 | 43.47 Sell | 43.33 Sell |
MA50 | 42.32 Buy | 42.56 Buy |
MA100 | 41.12 Buy | 41.97 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 48.01 | Buy |
STOCH (9,6) | 49.8 | Hold |
STOCHRSI (14) | 21.85 | Hold |
MACD (12,26) | 0.09 | Buy |
ADX (14) | 9.71 | Hold |
Williams %R | -68.97 | Hold |
CCI (14) | -62.15 | Hold |
ATR (14) | 1.36 | Hold |
Ultimate Oscillator | 61.73 | Hold |
ROC | -0.95 | Sell |
Reading Tips