Jfrog Ltd
FROG
NASDAQ
Technology
$89.72
USD
-1.49 (-1.63%)
At close: Aug 20, 2026, 4:00 PM EDT
Market Cap $11.69B
Volume 1.7M
Overall Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 7
Neutral 7
Bearish 5
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 1
Neutral 7
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 6
Neutral 0
Bearish 4
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 92.67 Sell | 91.16 Sell |
MA10 | 90.83 Sell | 90.15 Sell |
MA20 | 85.69 Buy | 88.27 Buy |
MA50 | 86.06 Buy | 84.01 Buy |
MA100 | 72.79 Buy | 76.62 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 53.56 | Hold |
STOCH (9,6) | 67.56 | Hold |
STOCHRSI (14) | 73.79 | Hold |
MACD (12,26) | -4.32 | Sell |
ADX (14) | 15.71 | Hold |
Williams %R | -46.14 | Hold |
CCI (14) | 20.43 | Hold |
ATR (14) | 5.31 | Hold |
Ultimate Oscillator | 51.34 | Hold |
ROC | 4.06 | Buy |
Reading Tips