Forum Markets, Inc
FRMM
NASDAQ
Biotechnology
$6.09
USD
-0.15 (-2.40%)
At close: Aug 14, 2026, 4:00 PM EDT
Market Cap $82.43M
Volume 76.5K
Peer Comparison Table
(1/4) | ||||||
|---|---|---|---|---|---|---|
ATRA | Atara Biotherapeutics Inc | $85.42M | - | -96.7% | - | |
KLRS | Kalaris Therapeutics Inc | $84.74M | - | - | - | |
FRMM | Forum Markets, Inc | $82.43M | - | - | - | |
GOSS | Gossamer Bio Inc | $81.25M | - | -55.4% | - | |
SERA | Sera Prognostics Inc | $78.71M | - | -50.4% | - | |
ACET | Adicet Bio Inc | $77.89M | - | - | - | |
NMAD | NOMAD Power Solutions, Inc | $76.83M | - | - | - | |
ACRV | Acrivon Therapeutics Inc | $74.48M | - | - | - | |
CTOR | Citius Oncology Inc | $68.57M | - | - | - |
Top Peer by Growth
Sera Prognostics Inc
-50.4% YoY Revenue
Best 1-Year Return
Kalaris Therapeutics Inc
+58.2% Return