FIRST BANK (Hamilton)
FRBA
NASDAQ
Banking
$18.42
USD
-0.33 (-1.76%)
At close: Jul 30, 2026, 4:00 PM EDT
Market Cap $468.25M
Volume 89.4K
Overall Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 10
Neutral 6
Bearish 3
Technical Analysis Consensus
Strong Sell
Hold
Strong Buy
Neutral
Bullish 2
Neutral 6
Bearish 1
Moving Average Consensus
Strong Sell
Hold
Strong Buy
Buy
Bullish 8
Neutral 0
Bearish 2
Moving Averages
Period | Simple | Exponential |
|---|---|---|
MA5 | 18.53 Sell | 18.44 Sell |
MA10 | 18.07 Buy | 18.19 Buy |
MA20 | 17.78 Buy | 17.84 Buy |
MA50 | 16.87 Buy | 17.15 Buy |
MA100 | 16.33 Buy | 16.75 Buy |
Technical Indicators
Indicator | Value | Implied Action |
|---|---|---|
RSI (14) | 61.68 | Hold |
STOCH (9,6) | 74.84 | Hold |
STOCHRSI (14) | 75.28 | Hold |
MACD (12,26) | -0.11 | Sell |
ADX (14) | 36.46 | Buy |
Williams %R | -28.63 | Hold |
CCI (14) | 90.56 | Hold |
ATR (14) | 0.55 | Hold |
Ultimate Oscillator | 66.34 | Hold |
ROC | 6.6 | Strong Buy |
Reading Tips